Order: | Lepidoptera | Genus: | Mydosama |
Superfamily: | Species: | maianeas | |
Family: | Nymphalidae | Subspecies: | |
Subfamily: | Satyrinae | Host org.: | |
Tribe: | Satyrini | Author: | |
Subtribe: | Mycalesina | Type species? | unknown |
Country: | INDONESIA | ||
Specific Locality: | Kalimantan | ||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Voseq: | Voucher locality: | Collector: |
UK5-17 | Chris Müller coll. | Chris Müller |
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
BMC 2010 |
Extraction: | Tube: |
0 | 0 |
Extractor: | Date: |
Ullasa Kodandaramaiah | July 17, 2008 |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 669 | 0 | Ullasa Kodandaramaiah | |||
COI-end | 806 | 49 | Ullasa Kodandaramaiah | |||
EF1a | 1240 | 283 | Ullasa Kodandaramaiah | |||
GAPDH | 691 | 0 | Kwaku Aduse-Poku | |||
RpS2 | 411 | 0 | Kwaku Aduse-Poku | |||
RpS5 | 617 | 74 | Kwaku Aduse-Poku | |||
wingless | 412 | 12 | Ullasa Kodandaramaiah |