Order: | Lepidoptera | Genus: | Proterebia |
Superfamily: | Papilionoidea | Species: | phegea |
Family: | Nymphalidae | Subspecies: | |
Subfamily: | Satyrinae | Host org.: | |
Tribe: | Satyrini | Author: | |
Subtribe: | Maniolina | Type species? | unknown |
Country: | CROATIA | ||
Specific Locality: | Novigrad | ||
Latitude: | 44.186265 | Max. altitude: | None |
Longitude: | 15.542143 | Min. altitude: | None |
Code in Voseq: | Voucher locality: | Collector: |
PM22-13 | Wahlberg coll. | Niklas Wahlberg |
Code in BOLD: | Voucher status: | Collection date: |
unknown | 2011-04-21 | |
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
Extractor: | Date: |
Pavel Matos | April 27, 2012 |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 659 | 0 | Pável Matos |