| Order: | Lepidoptera | Genus: | Melitaea |
| Superfamily: | Species: | ornata | |
| Family: | Nymphalidae | Subspecies: | |
| Subfamily: | Nymphalinae | Host org.: | |
| Tribe: | Melitaeini | Author: | |
| Subtribe: | Type species? | unknown |
| Country: | TURKEY | ||
| Specific Locality: | Mugla, Fethiye Gogubeli Gecidi 1500m | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Voseq: | Voucher locality: | Collector: |
| ORTU | ||
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 850 | 48 | Judit Bereczki | KJ723528 | ||
| COI-begin | 661 | 70 | Janos Toth | KJ723646 | ||
| COI-end | 806 | 64 | Janos Toth | KJ723646 | ||
| EF1a | 1240 | 303 | Janos Toth | KJ723623 | ||
| GAPDH | 691 | 15 | Judit Bereczki | KJ723551 | ||
| MDH | 733 | 45 | Judit Bereczki | KJ723565 | ||
| RpS5 | 617 | 1 | Judit Bereczki | KJ723590 |