Order: | Lepidoptera | Genus: | Polygonia |
Superfamily: | Species: | egea | |
Family: | Nymphalidae | Subspecies: | |
Subfamily: | Nymphalinae | Host org.: | |
Tribe: | Nymphalini | Author: | |
Subtribe: | Type species? | not |
Country: | IRAN | ||
Specific Locality: | Yazd, Shir Kuh, Deh Bala | ||
Latitude: | None | Max. altitude: | 2900 |
Longitude: | None | Min. altitude: | 2600 |
Code in Voseq: | Voucher locality: | Collector: |
NW120-7 | Wolfgang Eckweiler | |
Code in BOLD: | Voucher status: | Collection date: |
only photo | 2003-06-27 | |
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
BMC 2009 |
Extraction: | Tube: |
120 | 7 |
Extractor: | Date: |
Niklas Wahlberg | None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 669 | 25 | Elisabet Weingartner | FJ639406 | ||
COI-end | 806 | 0 | Elisabet Weingartner | FJ639406 | ||
EF1a | 1240 | 0 | Niklas Wahlberg | FJ639486 | ||
GAPDH | 691 | 0 | Niklas Wahlberg | FJ639507 | ||
RpS5 | 617 | 0 | Niklas Wahlberg | FJ639562 | ||
wingless | 412 | 12 | Niklas Wahlberg | FJ639390 |