| Order: | Lepidoptera | Genus: | Emesis |
| Superfamily: | Species: | cerea | |
| Family: | Riodinidae | Subspecies: | cronina |
| Subfamily: | Riodininae | Host org.: | |
| Tribe: | incerta sedis | Author: | |
| Subtribe: | Type species? | unknown |
| Country: | BRAZIL | ||
| Specific Locality: | PR-Foz de Iguaçú | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Voseq: | Voucher locality: | Collector: |
| NS0321 | Brazil, MZUEC | Roberto Rezende Greve |
| Code in BOLD: | Voucher status: | Collection date: |
| spread | 2012-09-01 | |
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Seraphim et al 2018 |
| Extraction: | Tube: |
| Extractor: | Date: |
| Noemy Seraphim | July 15, 2014 |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 850 | 77 | Noemy Seraphim | MG608051 | ||
| COI-begin | 669 | 29 | Noemy Seraphim | MG607901 | ||
| EF1a | 1240 | 527 | Noemy Seraphim | MG607554 | ||
| GAPDH | 570 | 44 | Noemy Seraphim | MG607661 | ||
| IDH | 710 | 254 | Noemy Seraphim | MG608766 | ||
| wingless | 412 | 57 | Noemy Seraphim | MG608599 |