| Order: | Lepidoptera | Genus: | Mesosemia |
| Superfamily: | Species: | amarantus | |
| Family: | Riodinidae | Subspecies: | |
| Subfamily: | Riodininae | Host org.: | |
| Tribe: | Mesosemiini | Author: | |
| Subtribe: | Mesosemiina | Type species? | unknown |
| Country: | BRAZIL | ||
| Specific Locality: | AC-Pedra Pintada | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Voseq: | Voucher locality: | Collector: |
| NS0280 | Brazil, MZUEC | André Victor Lucci Freitas |
| Code in BOLD: | Voucher status: | Collection date: |
| spread | 1997-08-01 | |
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Seraphim et al 2018 |
| Extraction: | Tube: |
| Extractor: | Date: |
| Noemy Seraphim | July 15, 2014 |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| AK | 387 | 0 | Noemy Seraphim | MG608420 | ||
| ArgKin | 219 | 0 | Noemy Seraphim | |||
| CAD | 850 | 499 | Noemy Seraphim | MG608116 | ||
| COI-begin | 669 | 27 | Noemy Seraphim | MG607885 | ||
| MDH | 733 | 173 | Noemy Seraphim | MG608923 | ||
| RpS5 | 617 | 116 | Noemy Seraphim | MG608242 | ||
| wingless | 412 | 60 | Noemy Seraphim | MG608584 |