| Order: | Lepidoptera | Genus: | Delias |
| Superfamily: | Species: | aganippe | |
| Family: | Pieridae | Subspecies: | |
| Subfamily: | Pierinae | Host org.: | |
| Tribe: | Pierini | Author: | |
| Subtribe: | Aporiina | Type species? | unknown |
| Country: | |||
| Specific Locality: | |||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Voseq: | Voucher locality: | Collector: |
| MFB-97-U344 | ||
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| 0 | 0 |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 850 | 502 | Jadranka Rota | KM046510 | ||
| COI-begin | 669 | 239 | Michael Braby | DQ082770 | ||
| COI-end | 806 | 0 | Michael Braby | DQ082770 | ||
| EF1a | 1240 | 174 | Michael Braby | AY870511 | ||
| GAPDH | 691 | 0 | Jadranka Rota | KM046857 | ||
| IDH | 710 | 436 | Jadranka Rota | KM046750 | ||
| RpS5 | 617 | 0 | Jadranka Rota | KM046616 | ||
| wingless | 412 | 130 | Jadranka Rota | KM046570 |