| Order: | Lepidoptera | Genus: | Infraphulia |
| Superfamily: | Species: | ilyodes | |
| Family: | Pieridae | Subspecies: | |
| Subfamily: | Pierinae | Host org.: | |
| Tribe: | Pierini | Author: | |
| Subtribe: | Pierina | Type species? | unknown |
| Country: | CHILE | ||
| Specific Locality: | Parinacota, Parque Nacional Lauca, Tarapaca | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Voseq: | Voucher locality: | Collector: |
| MFB-00-P416 | MCZ, Harvard, USA | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Braby 2006 ZJLS |
| Extraction: | Tube: |
| Extractor: | Date: |
| Michael Braby | None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 850 | 682 | Jadranka Rota | |||
| COI-begin | 669 | 46 | Jadranka Rota | KM046815 | ||
| COI-end | 806 | 57 | Jadranka Rota | KM046815 | ||
| EF1a | 1240 | 174 | Michael Braby | AY870542 | ||
| GAPDH | 691 | 0 | Jadranka Rota | KM046874 | ||
| MDH | 407 | 102 | Jadranka Rota | KM046701 | ||
| RpS5 | 617 | 0 | Jadranka Rota | KM046634 |