| Order: | Lepidoptera | Genus: | Cithaerias |
| Superfamily: | Species: | cliftoni | |
| Family: | Nymphalidae | Subspecies: | |
| Subfamily: | Satyrinae | Host org.: | |
| Tribe: | Haeterini | Author: | |
| Subtribe: | Type species? | unknown |
| Country: | ECUADOR | ||
| Specific Locality: | SucumbÃos, Cuyabeno Lodge, salt trail | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Voseq: | Voucher locality: | Collector: |
| LEP-10406 | FLMNHÂ | Keith R. Willmott |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | 2010-01-01 | |
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| Extractor: | Date: |
| Pavel Matos | Oct. 10, 2012 |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 850 | 486 | Pável Matos | KM013123 | ||
| COI-begin | 669 | 0 | Pável Matos | KM012939 | ||
| COI-end | 806 | 57 | Pável Matos | KM012939 | ||
| EF1a | 1240 | 484 | Pável Matos | KM012990 | ||
| GAPDH | 691 | 0 | Pável Matos | KM013275 | ||
| RpS5 | 613 | 38 | Pável Matos | KM013174 | ||
| wingless | 412 | 54 | Pável Matos | KM013055 |