Order: | Lepidoptera | Genus: | Haetera |
Superfamily: | Species: | piera | |
Family: | Nymphalidae | Subspecies: | negra |
Subfamily: | Satyrinae | Host org.: | |
Tribe: | Haeterini | Author: | |
Subtribe: | Type species? | unknown |
Country: | ECUADOR | ||
Specific Locality: | Morona-Santiago, forest ridge nr. Yaupi | ||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Voseq: | Voucher locality: | Collector: |
LEP-04409 | FLMNHÂ | Keith R. Willmott |
Code in BOLD: | Voucher status: | Collection date: |
unknown | 2009-01-01 | |
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
Extraction: | Tube: |
Extractor: | Date: |
Pavel Matos | Oct. 10, 2012 |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 850 | 491 | Pável Matos | MH802142 | ||
COI-begin | 669 | 0 | Pável Matos | MH802167 | ||
COI-end | 806 | 0 | Pável Matos | MH802167 | ||
EF1a | 1240 | 143 | Pável Matos | MH802211 | ||
GAPDH | 691 | 11 | Pável Matos | MH802244 | ||
RpS5 | 613 | 0 | Pável Matos | MH802269 | ||
wingless | 412 | 55 | Pável Matos | MH802313 |