| Order: | Lepidoptera | Genus: | Hipparchia |
| Superfamily: | Species: | pellucida | |
| Family: | Nymphalidae | Subspecies: | |
| Subfamily: | Satyrinae | Host org.: | |
| Tribe: | Satyrini | Author: | |
| Subtribe: | Satyrina | Type species? | unknown |
| Country: | GREECE | ||
| Specific Locality: | Ikaria, Langada | ||
| Latitude: | None | Max. altitude: | 600 |
| Longitude: | None | Min. altitude: | 600 |
| Code in Voseq: | Voucher locality: | Collector: |
| JL24-09 | Molgaard leg | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | 2009-05-30 | |
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| Extraction: | Tube: |
| 24 | 9 |
| Extractor: | Date: |
| Julien Leneveu | None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 669 | 74 | Julien Leneveu |