Order: | Lepidoptera | Genus: | Mylothris |
Superfamily: | Papilionoidea | Species: | alluaudi |
Family: | Pieridae | Subspecies: | |
Subfamily: | Pierinae | Host org.: | inf |
Tribe: | Pierini | Author: | |
Subtribe: | Aporiina | Type species? | not |
Country: | Cameroon | ||
Specific Locality: | |||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Voseq: | Voucher locality: | Collector: |
HWG1_302 | Warren-Gash coll. | J.Stewart |
Code in BOLD: | Voucher status: | Collection date: |
no voucher | ||
Alternative voucher code: | Determined by: | Sex: |
Warren-Gash, Haydon |
Published in: | Notes: |
NotaLep 2020 | 2017 Aug |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 850 | 37 | WGS | |||
COI-begin | 669 | 0 | WGS | |||
COI-end | 806 | 0 | WGS | MN927767 | ||
EF1a | 1240 | 1 | WGS | MN927902 | ||
GAPDH | 691 | 1 | WGS | |||
IDH | 710 | 2 | WGS | |||
MDH | 733 | 1 | WGS | |||
RpS2 | 410 | 56 | WGS | |||
RpS5 | 616 | 1 | WGS | MN928095 | ||
wingless | 412 | 25 | WGS | MN928225 | ||
Wolb-wsp | 608 | 167 | Anne Duplouy |