Order: | Lepidoptera | Genus: | Mylothris |
Superfamily: | Papilionoidea | Species: | wahlbergi |
Family: | Pieridae | Subspecies: | |
Subfamily: | Pierinae | Host org.: | Uninf |
Tribe: | Pierini | Author: | |
Subtribe: | Aporiina | Type species? | yes |
Country: | DRC N.KIVU | ||
Specific Locality: | Kasugho | ||
Latitude: | None | Max. altitude: | None |
Longitude: | None | Min. altitude: | None |
Code in Voseq: | Voucher locality: | Collector: |
HWG1_218 | ABRI | |
Code in BOLD: | Voucher status: | Collection date: |
no voucher | ||
Alternative voucher code: | Determined by: | Sex: |
Warren-Gash, Haydon |
Published in: | Notes: |
NotaLep 2020 | Holotype for M. wahlbergi |
Extraction: | Tube: |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 621 | 1 | Mael Grosse | MN927723 | ||
COI-end | 462 | 15 | Mael Grosse | MN927723 | ||
EF1a | 1240 | 0 | Mael Grosse | MN927852 | ||
GAPDH | 691 | 0 | Mael Grosse | MN927993 | ||
MDH | 733 | 9 | Mael Grosse | MN928040 | ||
RpS5 | 617 | 5 | Mael Grosse | MN928090 | ||
wingless | 412 | 15 | Mael Grosse | MN928180 |