Order: | Lepidoptera | Genus: | Megisto |
Superfamily: | Papilionoidea | Species: | opalina |
Family: | Nymphalidae | Subspecies: | macrophthalmia |
Subfamily: | Satyrinae | Host org.: | |
Tribe: | Satyrini | Author: | |
Subtribe: | Euptychiina | Type species? | yes |
Country: | TAIWAN | ||
Specific Locality: | Hsiaokuehu, Wutai Shiang, Pingtung County | ||
Latitude: | 22.748065 | Max. altitude: | 724 |
Longitude: | 120.802981 | Min. altitude: | 724 |
Code in Voseq: | Voucher locality: | Collector: |
EW25-21 | MUSM, Lima | |
Code in BOLD: | Voucher status: | Collection date: |
unknown | 2002-04-06 | |
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
MPE 2006, PRS 2009, ZS 2010 | Exemplar |
Extraction: | Tube: |
2025 | 21 |
Extractor: | Date: |
Elisabet Weingartner | July 17, 2008 |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 669 | 25 | Elisabet Weingartner | DQ338880 | ||
COI-end | 806 | 3 | Elisabet Weingartner | DQ338880 | ||
EF1a | 1240 | 15 | Elisabet Weingartner | DQ339038 | ||
GAPDH | 684 | 1 | Carlos Peña | GQ865010 | ||
RpS5 | 617 | 15 | Carlos Peña | GQ865479 | ||
wingless | 404 | 13 | Elisabet Weingartner | DQ338746 |