| Order: | Lepidoptera | Genus: | Polygonia |
| Superfamily: | Species: | gracilis | |
| Family: | Nymphalidae | Subspecies: | zephyrus |
| Subfamily: | Nymphalinae | Host org.: | |
| Tribe: | Nymphalini | Author: | |
| Subtribe: | Type species? | not |
| Country: | Canada | ||
| Specific Locality: | Alberta, Cameron Lake | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Voseq: | Voucher locality: | Collector: |
| EW23-18 | Bob Parsons | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | 2002-05-30 | |
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| BMC 2009 | diluted in 100 ul AE buffer |
| Extraction: | Tube: |
| 2023 | 18 |
| Extractor: | Date: |
| Elisabet Weingartner | None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 669 | 40 | Elisabet Weingartner | |||
| COI-end | 806 | 20 | Elisabet Weingartner | |||
| EF1a | 1240 | 0 | Elisabet Weingartner | FJ650373 | ||
| GAPDH | 691 | 0 | Elisabet Weingartner | FJ639504 | ||
| RpS5 | 617 | 0 | Elisabet Weingartner | FJ650396 | ||
| wingless | 412 | 20 | Elisabet Weingartner | FJ639385 |