| Order: | Lepidoptera | Genus: | Polygonia |
| Superfamily: | Species: | zephyrus | |
| Family: | Nymphalidae | Subspecies: | |
| Subfamily: | Nymphalinae | Host org.: | |
| Tribe: | Nymphalini | Author: | |
| Subtribe: | Type species? | not |
| Country: | UNITED STATES OF AMERICA | ||
| Specific Locality: | WY, Sublette Co., Wyoming Range, Big Piney, Forest Road 10046, 3-3.5 mi N Lander cutoff Road (Spiney Creek Rd) | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Voseq: | Voucher locality: | Collector: |
| EW10-11 | Andrew D. Warren | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| BMC 2009 | mark: # 15 |
| Extraction: | Tube: |
| 2010 | 11 |
| Extractor: | Date: |
| Elisabet Weingartner | None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 669 | 25 | Elisabet Weingartner | FJ639458 | ||
| COI-end | 806 | 18 | Elisabet Weingartner | FJ639458 | ||
| EF1a | 1240 | 230 | Elisabet Weingartner | FJ650372 | ||
| GAPDH | 691 | 0 | Elisabet Weingartner | FJ639494 | ||
| RpS5 | 617 | 0 | Elisabet Weingartner | FJ639547 | ||
| wingless | 412 | 21 | Elisabet Weingartner |