| Order: | Lepidoptera | Genus: | Charaxes |
| Superfamily: | Species: | howarthi | |
| Family: | Nymphalidae | Subspecies: | = ? Manica |
| Subfamily: | Charaxinae | Host org.: | |
| Tribe: | Charaxini | Author: | |
| Subtribe: | Type species? | not |
| Country: | CONGO | ||
| Specific Locality: | Lukafu | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Voseq: | Voucher locality: | Collector: |
| EV-0059 | Research Collection of Eric Vingerhoedt (Belgium) | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | 2002-02-20 | |
| Alternative voucher code: | Determined by: | Sex: |
| female |
| Published in: | Notes: |
| MPE 2009 | Exemplar |
| Extraction: | Tube: |
| 0 | 0 |
| Extractor: | Date: |
| Kwaku Aduse-Poku | July 17, 2008 |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 669 | 33 | Kwaku Aduse-Poku | GQ256816 | ||
| COI-end | 806 | 35 | Kwaku Aduse-Poku | GQ256816 | ||
| DDC | 332 | 0 | Kwaku Aduse-Poku | MW317250 | ||
| EF1a | 1194 | 2 | Kwaku Aduse-Poku | GQ256944 | ||
| RpS5 | 613 | 3 | Kwaku Aduse-Poku | GQ257146 | ||
| wingless | 362 | 12 | Kwaku Aduse-Poku | GQ256698 |