| Order: | Lepidoptera | Genus: | Charaxes |
| Superfamily: | Species: | subornatus | |
| Family: | Nymphalidae | Subspecies: | subornatus |
| Subfamily: | Charaxinae | Host org.: | |
| Tribe: | Charaxini | Author: | |
| Subtribe: | Type species? | unknown |
| Country: | GABON | ||
| Specific Locality: | Tchimbele | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Voseq: | Voucher locality: | Collector: |
| EV-0043 | Research Collection of Eric Vingerhoedt (Belgium) | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | 1999-02-01 | |
| Alternative voucher code: | Determined by: | Sex: |
| male |
| Published in: | Notes: |
| MPE 2009 |
| Extraction: | Tube: |
| Extractor: | Date: |
| Kwaku Aduse-Poku | None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 669 | 30 | Kwaku Aduse-Poku | GQ256867 | ||
| COI-end | 806 | 53 | Kwaku Aduse-Poku | GQ256867 | ||
| DDC | 373 | 1 | Kwaku Aduse-Poku | MW317241 | ||
| RpS2 | 333 | 0 | Kwaku Aduse-Poku | GQ257078 | ||
| RpS5 | 577 | 3 | Kwaku Aduse-Poku | GQ257191 | ||
| wingless | 342 | 12 | Kwaku Aduse-Poku | GQ256740 |