| Order: | Lepidoptera | Genus: | Charaxes |
| Superfamily: | Species: | penricei | |
| Family: | Nymphalidae | Subspecies: | |
| Subfamily: | Charaxinae | Host org.: | |
| Tribe: | Charaxini | Author: | |
| Subtribe: | Type species? | unknown |
| Country: | CONGO | ||
| Specific Locality: | Lukafu | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Voseq: | Voucher locality: | Collector: |
| EV-0041 | Research Collection of Eric Vingerhoedt (Belgium) | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | 2004-01-04 | |
| Alternative voucher code: | Determined by: | Sex: |
| male |
| Published in: | Notes: |
| MPE 2009 |
| Extraction: | Tube: |
| Extractor: | Date: |
| Kwaku Aduse-Poku | None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-end | 806 | 0 | Kwaku Aduse-Poku | GQ256851 | ||
| DDC | 373 | 0 | Kwaku Aduse-Poku | MW317240 | ||
| EF1a | 1175 | 2 | Kwaku Aduse-Poku | GQ256974 | ||
| RpS2 | 342 | 0 | Kwaku Aduse-Poku | GQ257070 | ||
| RpS5 | 613 | 3 | Kwaku Aduse-Poku | GQ257178 | ||
| wingless | 351 | 12 | Kwaku Aduse-Poku | GQ256727 |