| Order: | Lepidoptera | Genus: | Charaxes |
| Superfamily: | Species: | pythodoris | |
| Family: | Nymphalidae | Subspecies: | pythodoris |
| Subfamily: | Charaxinae | Host org.: | |
| Tribe: | Charaxini | Author: | |
| Subtribe: | Type species? | unknown |
| Country: | KENYA | ||
| Specific Locality: | Kakamega forest | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Voseq: | Voucher locality: | Collector: |
| EV-0037 | Research Collection of Eric Vingerhoedt (Belgium) | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | 2007-04-01 | |
| Alternative voucher code: | Determined by: | Sex: |
| male |
| Published in: | Notes: |
| MPE 2009 |
| Extraction: | Tube: |
| 0 | 0 |
| Extractor: | Date: |
| Kwaku Aduse-Poku | July 17, 2008 |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 669 | 210 | Kwaku Aduse-Poku | GQ256861 | ||
| COI-end | 749 | 0 | Kwaku Aduse-Poku | GQ256861 | ||
| EF1a | 1138 | 480 | Kwaku Aduse-Poku | GQ256982 | ||
| RpS2 | 364 | 0 | Kwaku Aduse-Poku | GQ257074 | ||
| RpS5 | 508 | 3 | Kwaku Aduse-Poku | GQ257186 | ||
| wingless | 344 | 12 | Kwaku Aduse-Poku | GQ256736 |