| Order: | Lepidoptera | Genus: | Charaxes |
| Superfamily: | Species: | kahldeni | |
| Family: | Nymphalidae | Subspecies: | |
| Subfamily: | Charaxinae | Host org.: | |
| Tribe: | Charaxini | Author: | |
| Subtribe: | Type species? | unknown |
| Country: | CAMEROON | ||
| Specific Locality: | Moloundou | ||
| Latitude: | 2.05 | Max. altitude: | None |
| Longitude: | 15.2 | Min. altitude: | None |
| Code in Voseq: | Voucher locality: | Collector: |
| EV-0009 | Research Collection of Eric Vingerhoedt (Belgium) | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| male |
| Published in: | Notes: |
| MPE 2009 |
| Extraction: | Tube: |
| Extractor: | Date: |
| Niklas Wahlberg | None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 669 | 0 | Niklas Wahlberg | GQ256826 | ||
| COI-end | 806 | 0 | Niklas Wahlberg | GQ256826 | ||
| EF1a | 1205 | 3 | Kwaku Aduse-Poku | GQ256952 | ||
| RpS2 | 372 | 0 | Kwaku Aduse-Poku | GQ257054 | ||
| RpS5 | 610 | 3 | Kwaku Aduse-Poku | GQ257154 | ||
| wingless | 352 | 12 | Kwaku Aduse-Poku | GQ256705 |