Order: | Lepidoptera | Genus: | Charaxes |
Superfamily: | Species: | fournierae | |
Family: | Nymphalidae | Subspecies: | jolybouyeri |
Subfamily: | Charaxinae | Host org.: | |
Tribe: | Charaxini | Author: | |
Subtribe: | Type species? | unknown |
Country: | GUINEA | ||
Specific Locality: | Diecke forest | ||
Latitude: | 7.416667 | Max. altitude: | None |
Longitude: | 8.85 | Min. altitude: | None |
Code in Voseq: | Voucher locality: | Collector: |
EV-0006 | Research Collection of Eric Vingerhoedt (Belgium) | |
Code in BOLD: | Voucher status: | Collection date: |
unknown | 2006-08-01 | |
Alternative voucher code: | Determined by: | Sex: |
male |
Published in: | Notes: |
MPE 2009 |
Extraction: | Tube: |
Extractor: | Date: |
Niklas Wahlberg | None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 669 | 0 | Niklas Wahlberg | GQ256810 | ||
COI-end | 780 | 0 | Niklas Wahlberg | GQ256810 | ||
EF1a | 1225 | 0 | Kwaku Aduse-Poku | GQ256938 | ||
RpS2 | 411 | 0 | Kwaku Aduse-Poku | GQ257042 | ||
RpS5 | 608 | 3 | Kwaku Aduse-Poku | GQ257141 | ||
wingless | 412 | 12 | Kwaku Aduse-Poku | GQ256693 |