| Order: | Lepidoptera | Genus: | Charaxes |
| Superfamily: | Species: | fournierae | |
| Family: | Nymphalidae | Subspecies: | |
| Subfamily: | Charaxinae | Host org.: | |
| Tribe: | Charaxini | Author: | |
| Subtribe: | Type species? | unknown |
| Country: | RWANDA | ||
| Specific Locality: | Nyungwe National Parc | ||
| Latitude: | -2.5 | Max. altitude: | 1800 |
| Longitude: | 29.216667 | Min. altitude: | 1800 |
| Code in Voseq: | Voucher locality: | Collector: |
| EV-0005 | Research Collection of Eric Vingerhoedt (Belgium) | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | 2007-02-01 | |
| Alternative voucher code: | Determined by: | Sex: |
| male |
| Published in: | Notes: |
| MPE 2009 |
| Extraction: | Tube: |
| Extractor: | Date: |
| Niklas Wahlberg | None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 669 | 0 | Niklas Wahlberg | GQ256809 | ||
| COI-end | 780 | 0 | Niklas Wahlberg | GQ256809 | ||
| EF1a | 1229 | 0 | Kwaku Aduse-Poku | GQ256937 | ||
| RpS2 | 411 | 0 | Kwaku Aduse-Poku | GQ257041 | ||
| RpS5 | 591 | 3 | Kwaku Aduse-Poku | GQ257140 | ||
| wingless | 412 | 21 | Kwaku Aduse-Poku | GQ256692 |