| Order: | Lepidoptera | Genus: | Charaxes |
| Superfamily: | Species: | superbus | |
| Family: | Nymphalidae | Subspecies: | |
| Subfamily: | Charaxinae | Host org.: | |
| Tribe: | Charaxini | Author: | |
| Subtribe: | Type species? | unknown |
| Country: | GABON | ||
| Specific Locality: | Tchimbele | ||
| Latitude: | 0.616667 | Max. altitude: | None |
| Longitude: | 10.4 | Min. altitude: | None |
| Code in Voseq: | Voucher locality: | Collector: |
| EV-0001 | Research Collection of Eric Vingerhoedt (Belgium) | |
| Code in BOLD: | Voucher status: | Collection date: |
| unknown | ||
| Alternative voucher code: | Determined by: | Sex: |
| female |
| Published in: | Notes: |
| MPE 2009 |
| Extraction: | Tube: |
| Extractor: | Date: |
| Niklas Wahlberg | None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 669 | 0 | Niklas Wahlberg | GQ256868 | ||
| COI-end | 806 | 0 | Niklas Wahlberg | GQ256868 | ||
| EF1a | 1198 | 0 | Kwaku Aduse-Poku | GQ256987 | ||
| RpS2 | 364 | 0 | Kwaku Aduse-Poku | GQ257079 | ||
| RpS5 | 613 | 3 | Kwaku Aduse-Poku | GQ257192 | ||
| wingless | 342 | 12 | Kwaku Aduse-Poku | GQ256741 |