Order: | Lepidoptera | Genus: | Oleria |
Superfamily: | Species: | estella | |
Family: | Nymphalidae | Subspecies: | estella |
Subfamily: | Danainae | Host org.: | |
Tribe: | Ithomiini | Author: | |
Subtribe: | Oleriina | Type species? | unknown |
Country: | Peru | ||
Specific Locality: | San MartÃn, La Antena, Km16 Tarapoto-Yurimaguas | ||
Latitude: | None | Max. altitude: | 1240 |
Longitude: | None | Min. altitude: | 1240 |
Code in Voseq: | Voucher locality: | Collector: |
DS-4-400 | ||
Code in BOLD: | Voucher status: | Collection date: |
unknown | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
De-Silva et al MPE 2010 |
Extraction: | Tube: |
Extractor: | Date: |
None |