| Order: | Lepidoptera | Genus: | Satyrodes |
| Superfamily: | Species: | eurydice | |
| Family: | Nymphalidae | Subspecies: | |
| Subfamily: | Satyrinae | Host org.: | |
| Tribe: | Satyrini | Author: | |
| Subtribe: | Lethina | Type species? | yes |
| Country: | UNITED STATES OF AMERICA | ||
| Specific Locality: | 1.2Mi wg GuilfordVT | ||
| Latitude: | None | Max. altitude: | None |
| Longitude: | None | Min. altitude: | None |
| Code in Voseq: | Voucher locality: | Collector: |
| CP11-01 | ||
| Code in BOLD: | Voucher status: | Collection date: |
| in envelope | 2003-01-20 | |
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| ZJLS 2010, BMC 2010 | Exemplar, 2864 eurydice |
| Extraction: | Tube: |
| 1011 | 1 |
| Extractor: | Date: |
| Carlos Peña | July 17, 2008 |