Order: | Lepidoptera | Genus: | Yphthimoides |
Superfamily: | Species: | leguialimai | |
Family: | Nymphalidae | Subspecies: | |
Subfamily: | Satyrinae | Host org.: | |
Tribe: | Satyrini | Author: | |
Subtribe: | Euptychiina | Type species? | not |
Country: | PERU | ||
Specific Locality: | Ampay | ||
Latitude: | -13.583333 | Max. altitude: | None |
Longitude: | -72.866667 | Min. altitude: | None |
Code in Voseq: | Voucher locality: | Collector: |
CP08-88 | MUSM, Lima | |
Code in BOLD: | Voucher status: | Collection date: |
only photo | ||
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
ZS 2010 | coll fresh |
Extraction: | Tube: |
1008 | 88 |
Extractor: | Date: |
None |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 850 | 261 | Carlos Peña | MW318209 | ||
COI-begin | 669 | 25 | Carlos Peña | GU205877 | ||
COI-end | 727 | 17 | Carlos Peña | GU205877 | ||
EF1a | 1240 | 188 | Carlos Peña | GU205933 | ||
GAPDH | 579 | 1 | Carlos Peña | GU205992 | ||
MDH | 430 | 4 | Carlos Peña | MW317309 | ||
RpS5 | 617 | 7 | Carlos Peña | GU206053 | ||
wingless | 412 | 15 | Carlos Peña | GU206106 |