Order: | Lepidoptera | Genus: | Megeuptychia |
Superfamily: | Species: | monopunctata | |
Family: | Nymphalidae | Subspecies: | |
Subfamily: | Satyrinae | Host org.: | |
Tribe: | Satyrini | Author: | |
Subtribe: | Euptychiina | Type species? | not |
Country: | PERU | ||
Specific Locality: | AM, Cordillera del Cóndor, Qda Kegkem | ||
Latitude: | -3.633333 | Max. altitude: | 700 |
Longitude: | -78.3 | Min. altitude: | 700 |
Code in Voseq: | Voucher locality: | Collector: |
CP06-70 | MUSM, Lima | Juan Grados & Angélico Asenjo |
Code in BOLD: | Voucher status: | Collection date: |
only photo | 2003-11-20 | |
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
ZS 2010 | coll fresh |
Extraction: | Tube: |
1006 | 70 |
Extractor: | Date: |
July 17, 2008 |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 850 | 69 | Carlos Peña | MW318207 | ||
COI-begin | 669 | 0 | Carlos Peña | GU205852 | ||
COI-end | 713 | 43 | Carlos Peña | GU205852 | ||
EF1a | 1240 | 3 | Carlos Peña | GU205908 | ||
GAPDH | 691 | 4 | Carlos Peña | GU205964 | ||
IDH | 710 | 7 | Carlos Peña | MW317616 | ||
RpS5 | 617 | 6 | Carlos Peña | GU206024 | ||
wingless | 412 | 12 | Carlos Peña | GU206085 |