| Order: | Lepidoptera | Genus: | Hermeuptychia |
| Superfamily: | Species: | fallax | |
| Family: | Nymphalidae | Subspecies: | |
| Subfamily: | Satyrinae | Host org.: | |
| Tribe: | Satyrini | Author: | |
| Subtribe: | Euptychiina | Type species? | not |
| Country: | PERU | ||
| Specific Locality: | JU, RÃo Colorado, Quebrada Perla | ||
| Latitude: | -10.9333 | Max. altitude: | 1150 |
| Longitude: | -75.36666 | Min. altitude: | 1150 |
| Code in Voseq: | Voucher locality: | Collector: |
| CP04-37 | MUSM, Lima | Carlos Peña |
| Code in BOLD: | Voucher status: | Collection date: |
| only photo | 2003-11-11 | |
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| ZS 2010 | coll fresh |
| Extraction: | Tube: |
| 1004 | 37 |
| Extractor: | Date: |
| Carlos Peña | Sept. 20, 2007 |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 850 | 4 | Carlos Peña | MW318202 | ||
| COI-begin | 669 | 128 | Carlos Peña | GU205841 | ||
| COI-end | 806 | 85 | Carlos Peña | GU205841 | ||
| EF1a | 1240 | 676 | Carlos Peña | GU205897 | ||
| GAPDH | 691 | 0 | Carlos Peña | GU205954 | ||
| RpS5 | 617 | 6 | Carlos Peña | GU206013 | ||
| wingless | 412 | 91 | Carlos Peña | GU206074 |