Order: | Lepidoptera | Genus: | Morpho |
Superfamily: | Species: | aurora | |
Family: | Nymphalidae | Subspecies: | |
Subfamily: | Satyrinae | Host org.: | |
Tribe: | Morphini | Author: | |
Subtribe: | Morphina | Type species? | unknown |
Country: | PERU | ||
Specific Locality: | JU, Quebrada Siete Jeringas | ||
Latitude: | -11.2 | Max. altitude: | 1700 |
Longitude: | -75.4 | Min. altitude: | 1700 |
Code in Voseq: | Voucher locality: | Collector: |
CP03-82 | MUSM, Lima | Carlos Peña |
Code in BOLD: | Voucher status: | Collection date: |
only photo | 2003-11-08 | |
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
coll fresh |
Extraction: | Tube: |
1003 | 82 |
Extractor: | Date: |
Niklas Wahlberg | April 27, 2007 |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
CAD | 850 | 0 | Pável Matos | JN696142 | ||
COI-begin | 669 | 0 | Niklas Wahlberg | JN696163 | ||
COI-end | 806 | 57 | Niklas Wahlberg | JN696163 | ||
GAPDH | 691 | 0 | Pável Matos | JN696212 | ||
IDH | 710 | 18 | Pável Matos | JN696234 | ||
MDH | 407 | 0 | Pável Matos | JN696251 | ||
RpS5 | 617 | 49 | Pável Matos | JN696274 |