| Order: | Lepidoptera | Genus: | Splendeuptychia |
| Superfamily: | Species: | itonis | |
| Family: | Nymphalidae | Subspecies: | |
| Subfamily: | Satyrinae | Host org.: | |
| Tribe: | Satyrini | Author: | |
| Subtribe: | Euptychiina | Type species? | not |
| Country: | PERU | ||
| Specific Locality: | MD. Albergue Posada Amazonas | ||
| Latitude: | -12.783333 | Max. altitude: | 200 |
| Longitude: | -69.233333 | Min. altitude: | 200 |
| Code in Voseq: | Voucher locality: | Collector: |
| CP02-26 | MUSM, Lima | Carlos Peña |
| Code in BOLD: | Voucher status: | Collection date: |
| only photo | ||
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| coll fresh |
| Extraction: | Tube: |
| 1002 | 26 |
| Extractor: | Date: |
| None |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| COI-begin | 669 | 25 | Carlos Peña |