| Order: | Lepidoptera | Genus: | Magneuptychia |
| Superfamily: | Species: | spn2 | |
| Family: | Nymphalidae | Subspecies: | |
| Subfamily: | Satyrinae | Host org.: | |
| Tribe: | Satyrini | Author: | |
| Subtribe: | Euptychiina | Type species? | unknown |
| Country: | PERU | ||
| Specific Locality: | MD. Albergue Posada Amazonas | ||
| Latitude: | -12.783333 | Max. altitude: | 200 |
| Longitude: | -69.233333 | Min. altitude: | 200 |
| Code in Voseq: | Voucher locality: | Collector: |
| CP02-12 | MUSM, Lima | Carlos Peña |
| Code in BOLD: | Voucher status: | Collection date: |
| only photo | 2003-10-02 | |
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| ZS 2010 | coll fresh |
| Extraction: | Tube: |
| 1002 | 12 |
| Extractor: | Date: |
| Carlos Peña | Aug. 29, 2007 |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 843 | 1 | Carlos Peña | MW318195 | ||
| COI-begin | 669 | 0 | Carlos Peña | GU205850 | ||
| EF1a | 1240 | 2 | Carlos Peña | GU205906 | ||
| GAPDH | 691 | 5 | Carlos Peña | GU205963 | ||
| IDH | 710 | 6 | Carlos Peña | MW317610 | ||
| RpS5 | 617 | 6 | Carlos Peña | GU206022 | ||
| wingless | 401 | 13 | Carlos Peña | GU206083 |