Order: | Lepidoptera | Genus: | Caeruleuptychia |
Superfamily: | Species: | scopulata | |
Family: | Nymphalidae | Subspecies: | |
Subfamily: | Satyrinae | Host org.: | |
Tribe: | Satyrini | Author: | |
Subtribe: | Euptychiina | Type species? | not |
Country: | PERU | ||
Specific Locality: | MD. Tambopata Research Center | ||
Latitude: | -13.133333 | Max. altitude: | 300 |
Longitude: | -69.6 | Min. altitude: | 300 |
Code in Voseq: | Voucher locality: | Collector: |
CP01-95 | MUSM, Lima | Carlos Peña |
Code in BOLD: | Voucher status: | Collection date: |
only photo | 2003-09-26 | |
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
ZS 2010 | coll fresh |
Extraction: | Tube: |
1001 | 95 |
Extractor: | Date: |
Carlos Peña | Aug. 23, 2007 |