Order: | Lepidoptera | Genus: | Cissia |
Superfamily: | Species: | myncea | |
Family: | Nymphalidae | Subspecies: | |
Subfamily: | Satyrinae | Host org.: | |
Tribe: | Satyrini | Author: | |
Subtribe: | Euptychiina | Type species? | unknown |
Country: | PERU | ||
Specific Locality: | MD. Tambopata Research Center | ||
Latitude: | -13.133333 | Max. altitude: | 300 |
Longitude: | -69.6 | Min. altitude: | 300 |
Code in Voseq: | Voucher locality: | Collector: |
CP01-58 | MUSM, Lima | Carlos Peña |
Code in BOLD: | Voucher status: | Collection date: |
only photo | 2003-09-25 | |
Alternative voucher code: | Determined by: | Sex: |
unknown |
Published in: | Notes: |
ZS 2010 | coll fresh |
Extraction: | Tube: |
1001 | 58 |
Extractor: | Date: |
Carlos Peña | Aug. 23, 2007 |
Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
COI-begin | 669 | 126 | Carlos Peña | GU205832 | ||
COI-end | 776 | 2 | Carlos Peña | GU205832 | ||
EF1a | 1240 | 210 | Carlos Peña | GU205888 | ||
GAPDH | 691 | 6 | Carlos Peña | GU205944 | ||
RpS5 | 617 | 6 | Carlos Peña | GU206004 | ||
wingless | 412 | 12 | Carlos Peña | GU206065 | ||
Wolb-wsp | 608 | 51 | Ullasa Kodandaramaiah |