| Order: | Lepidoptera | Genus: | Taygetis |
| Superfamily: | Species: | mermeria | |
| Family: | Nymphalidae | Subspecies: | |
| Subfamily: | Satyrinae | Host org.: | |
| Tribe: | Satyrini | Author: | |
| Subtribe: | Euptychiina | Type species? | not |
| Country: | PERU | ||
| Specific Locality: | CICRA | ||
| Latitude: | -12.568611 | Max. altitude: | 268 |
| Longitude: | -70.099167 | Min. altitude: | 268 |
| Code in Voseq: | Voucher locality: | Collector: |
| CP-DNACI95 | MUSM, Lima | Carlos Peña |
| Code in BOLD: | Voucher status: | Collection date: |
| only photo | 2005-10-01 | |
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| ZS 2010 | coll fresh, id by C. Peña |
| Extraction: | Tube: |
| 1999 | 161 |
| Extractor: | Date: |
| July 17, 2008 |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 850 | 49 | Carlos Peña | KM013128 | ||
| COI-begin | 669 | 25 | Carlos Peña | GU205870 | ||
| COI-end | 726 | 5 | Carlos Peña | GU205870 | ||
| EF1a | 1240 | 57 | Pável Matos | GU205926 | ||
| GAPDH | 691 | 0 | Carlos Peña | GU205984 | ||
| RpS5 | 617 | 12 | Carlos Peña | GU206045 | ||
| wingless | 412 | 82 | Carlos Peña | GU206101 |