| Order: | Lepidoptera | Genus: | Splendeuptychia |
| Superfamily: | Species: | purusana | |
| Family: | Nymphalidae | Subspecies: | |
| Subfamily: | Satyrinae | Host org.: | |
| Tribe: | Satyrini | Author: | |
| Subtribe: | Euptychiina | Type species? | not |
| Country: | PERU | ||
| Specific Locality: | CICRA | ||
| Latitude: | -12.568611 | Max. altitude: | 268 |
| Longitude: | -70.099167 | Min. altitude: | 268 |
| Code in Voseq: | Voucher locality: | Collector: |
| CP-DNACI39 | MUSM, Lima | Carlos Peña |
| Code in BOLD: | Voucher status: | Collection date: |
| only photo | 2005-10-01 | |
| Alternative voucher code: | Determined by: | Sex: |
| unknown |
| Published in: | Notes: |
| ZS 2010 | coll fresh |
| Extraction: | Tube: |
| 1999 | 105 |
| Extractor: | Date: |
| Carlos Peña | Sept. 20, 2007 |
| Region | bp | amb. | Lab. | Accession | local Blast | NCBI Blast |
| CAD | 850 | 49 | Carlos Peña | MW318215 | ||
| COI-begin | 669 | 0 | Carlos Peña | GU205869 | ||
| COI-end | 737 | 4 | Carlos Peña | GU205869 | ||
| EF1a | 1240 | 9 | Carlos Peña | GU205925 | ||
| GAPDH | 691 | 0 | Carlos Peña | GU205983 | ||
| RpS5 | 617 | 7 | Carlos Peña | GU206044 | ||
| wingless | 412 | 56 | Carlos Peña | GU206100 |